| Working Condition | Heavy Load for Ore Transport | |
| Chassis Model | CA3250P66K2L0BT1AE4(EuroIV) | |
| Drive System | 6×4 | |
| Tare Weight(kg) | 12145,12185 | |
| Rated Load(kg) | 12030/11990 | |
| Outline Dimension(mm) | 8848~9250×2500×3435 | |
| Body Internal Dimension(mm) | 5400~6800×2300×1172/1034 | |
| Engine Model | CA6DM2-37E4U2(11L) CA6DL2-35E4U2 (9L) | |
| Engine Power(Hp) | 370/350 | |
| Gearbox | CA12TAX190M/CA12TA160M | |
| Clutch | Ф430 | |
| Cab | J6P | |
| Drive axle | Ф300 Casting Axle and Round Edge Deceleration Bridge (6.733/5.921) | |
| Tire | 12.00R20-20 | |
| Wheel base (mm) | 4300/ 4800+1350 | |
| Wheel Track (mm) | 2020 / 1840/1840 | |
| Top speed (km/h) | 85 | |
| Others Information | air exhaust brake,air conditioner | |
| Upper Parts | Structures | channel-shaped, one single door or triple doors |
| Plate Dimension | 10mm bottom,8mm side(16Mn) | |
| Lifting Mechanism | front lifting | |
| Oil Cylinder | Φ180 /Φ157( Hyva) | |
| Recommended chassis models | B031H434T1TBF00AE B031H434R1TB731AE | |
Không ai
Tel.: +86 510 8501 4990 ext.8356
Mob.: +86 137 7154 1001
Fax: +86 510 8599 7974
E-mail: faw_fawde@sina.com
Add.: 98# Yongle East Road, Wuxi, Jiangsu, China.